2022 Points
2022 Schedule
Date | Time | Location |
---|---|---|
July 16 | 7pm | Cleveland |
Aug 27 | 2pm | Canon |
July 8-10 | NBHA Summer Run - Perry | |
July 23-30 | NBHA Youth/Teen World - Perry | |
Sept 15-18 | NBHA GA State Championship, Purdue Arena - Perry | |
Oct 29 - Nov 5 | NBHA Open/Senior World - Perry |
020 Top 5 District
2020 F I N A L POINTS OPEN 1D |
NBHA GA-04 | District Top5 | |
OPEN 1D 2020 | |||
33 | Jodie Harvey | 1st | |
28 | Breanna Wright | 2nd | |
11 | Anna Almond | top5 | |
10 | Marlee Cockerham | top5 | |
9 | Nicole Jones | top5 | |
OPEN 2D | OPEN 2D 2020 | ||
13 | Jessica Perlini | used tie-breaker | 1st |
13 | Breanna Wright | 2nd | |
12 | Anna Almond | top5 | |
9 | Kelly Queen | top5 | |
7 | Jodie Harvey | top5 | |
7 | Brandi Grimsley | top5 | |
OPEN 3D | OPEN 3D 2020 | ||
15.5 | Mallory Kitchens | 1st | |
10 | Ansley Thomas | 2nd | |
9 | Kaylyn Bryan | top5 | |
9 | Abigail Long | top5 | |
9 | Ellie Butler | top5 | |
OPEN 4D | OPEN 4D 2020 | ||
15 | Cheryl Jones | 1st | |
9 | Kelly Queen | 2nd | |
9 | Ansley Thomas | 2nd | |
8 | Kasey Hill | top5 | |
7 | Susie Bond | top5 | |
7 | Lexi Cruz | top5 | |
OPEN 5D | OPEN 5D 2020 | ||
21 | Susie Bond | 1st | |
10 | Halli Gonzalez | 2nd | |
9 | Lauren Pechacek | top5 | |
8 | Angela Bryan | top5 | |
7 | Cheryl Jones | top5 | |
7 | Anna Grace Durham | top5 | |
2020 F I N A L POINTS YOUTH 1D |
NBHA GA-04 | District Top5 |
|
YOUTH 1D 2020 | |||
42 | Breanna Wright | 1st | |
14 | Nicole Jones | 2nd | |
6 | Abigail Long | top5 | |
4 | Mallory Kitchens | top5 | |
3 | Brianna Hammock | top5 | |
YOUTH 2D | YOUTH 2D 2020 | ||
22 | Mallory Kitchens | 1st | |
18 | Nicole Jones | 2nd | |
17 | Lauren Yancey | top5 | |
14 | Ansley Thomas | top5 | |
11 | Emma Rhoades | top5 | |
YOUTH 3D | YOUTH 3D 2020 | ||
16 | Lauren Yancey | 1st | |
13 | Aubrey Logan | 2nd | |
10 | Kayla Queen | top5 | |
10 | Ansley Thomas | top5 | |
9 | Karoline Norton | top5 | |
YOUTH 4D | YOUTH 4D 2020 | ||
13 | Lauren Yancey | 1st | |
11.5 | Gabby Landeros | 2nd | |
9.5 | Emma Rhoades | top5 | |
9 | Anna Grace Durham | top5 | |
7 | Ella Thornton | top5 | |
7 | Landon Bache | top5 | |
YOUTH 5D | YOUTH 5D 2020 | ||
16 | Bailey Tennille | 1st | |
14 | Kayla Queen | 2nd | |
11 | Jenna Brooks | top5 | |
10 | Lauren Yancey | top5 | |
10 | Catriona Struan | top5 | |
2020 F I N A L POINTS SENIOR 1D |
NBHA GA-04 | District Top5 |
|
SENIOR 1D 2020 | |||
15 | Angies Callies | 1st | |
13 | Cheryl Jones | 2nd | |
9 | Michael Harris | top5 | |
SENIOR 2D | SENIOR 2D 2020 | ||
15 | Cheryl Jones | 1st | |
9 | Susie Bond | 2nd | |
SENIOR 3D | SENIOR 3D 2020 | ||
18 | Susie Bond | 1st | |
14 | Angela Bryan | 2nd | |
SENIOR 4D | SENIOR 4D 2020 | ||
5 | Angies Callies | used tie-breaker | 1st |
5 | Debbie Harper | 2nd | |
SENIOR 5D | SENIOR 5D 2020 | ||
10 | Susie Bond | 1st | |
5 | Michael Harris | 2nd |